<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phillip Napieralski &#187; Sleep</title>
	<atom:link href="http://blog.pnapieralski.com/category/sleep/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pnapieralski.com</link>
	<description>Programmer, Engineer, Researcher.</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biphasic Sleep Schedule &#8211; Week 1 Summary</title>
		<link>http://blog.pnapieralski.com/sleep/biphasic-sleep-schedule-week-1-summary/</link>
		<comments>http://blog.pnapieralski.com/sleep/biphasic-sleep-schedule-week-1-summary/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:29:25 +0000</pubDate>
		<dc:creator>Phillip Napieralski</dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://blog.pnapieralski.com/?p=43</guid>
		<description><![CDATA[Today is day 8 of my <a href="http://blog.pnapieralski.com/sleep/experimental-sleep-schedule/">new sleep schedule</a> and it's going good so far. Here's a summary of the week.]]></description>
			<content:encoded><![CDATA[<p>Today is day 8 of my <a href="http://blog.pnapieralski.com/sleep/experimental-sleep-schedule/">new sleep schedule</a> and it&#8217;s going good so far. Here&#8217;s a summary of the last week.</p>
<h2>Days 1-3</h2>
<p>Friday last week was the start of the experiment. The night before I got a solid 4.5 hours of sleep (midnight to 4:30am). Waking up wasn&#8217;t too hard since I &#8220;slept in&#8221; the night before. I started to get tired around noon and ended up taking a 1.5 hour nap at 1pm. I spent the morning before my nap programming and being incredibly efficient. After the nap, I spent more time socializing than anything. Overall, I felt pretty chipper and excited throughout the day since I was starting this new experiment. Energy: 95%.</p>
<p>On Saturday, waking up was slightly harder than on Friday with only 4.5 hours of sleep. I woke up early from my alarm, and I suspect it was so difficult since I was in a deep sleep when it went off. Although I was tired for a solid hour, I felt pretty chipper the rest of the day. I felt especially chipper after the nap, so it was a pretty good day. Energy: 80%.</p>
<p>On Sunday, I almost overslept. That is, I woke up after ~4.5 hours (around 6am) and just about threw in the towel&#8230; I wanted to sleep more. This was by far the hardest day so far. I was in &#8220;Zombie mode&#8221; until my nap, which I took an hour earlier (noon-ish). The nap helped a bit and I was able to get myself going afterwards, although I played video games most of the day. Energy: 60%, Mental Ability: 30%.</p>
<h2>Days 4-6</h2>
<p>Monday was about as hard to wake up for, but I must&#8217;ve woken up at the right time since I jumped out of bed a little easier. Besides, it was Memorial Day! I went over to my parents place for dinner. It was delicious, but I could sense following the schedule might be hard with all the meat we were eating (we did some grilling). I went home after hanging with my parents for a bit and went to bed around midnight (although I forced myself to stay awake until then). Energy: 70%.</p>
<p>On Tuesday, I had my first oversleep! I woke up around 6am, which means I overslept by 1.5 hours! This shows that eating a lot of food (especially meat) and trying to go to bed only causes problems (obvious right?). The oversleep helped quite a bit to get my energy up and I spent much of the morning programming. I decided to take the usual nap around 1pm and I felt even more energetic after that. Around 4pm, I had dinner&#8230; which consisted of a frozen pizza. I had a few slices then went to play tennis and eat ice cream with a friend. Overall, it was a good day, but I was really tired after tennis, I went to bed around 1am. Energy: 90% <b>with oversleep</b>.</p>
<p>On Wednesday, I had my second oversleep! This time it was a big oversleep, I got a solid 9 hours of sleep. I remember waking up after 4.5 hours AND after 6 hours and remembering not wanting to get up at all. I woke up around 10am and didn&#8217;t feel energetic at all (it was definitely because of too much sleep). I suspect this oversleep was a result of all the unhealthy food I ate the day before and the heavy physical activity, which I haven&#8217;t done in quite a while. I spent most of the day with friends, starting at noon. I had tea at about 3pm and the caffeine helped me get energized a bit. Pre-nap energy: 75% </i>with caffeine</i>.</p>
<p>Later in the night, I decided to still to take a nap around 8:30pm. I managed to take a solid 1.5 hour nap and it helped a lot! I woke up very chipper and I managed to get some programming done as well as socializing. Post-nap energy: 95%. </p>
<p>That night, I was determined to get back on my sleep schedule. </p>
<h2>Day 7</h2>
<p>So, I woke up chipper as ever Thursday morning (yesterday) at about 8:30 after a solid 4.5 hours of sleep. I spent the morning being quite efficient. I also ran some errands and finished up a lot of stuff that&#8217;s been needing to get done for a while. I took a nap around 2:30pm. It was a solid 1.5 hour nap and I felt great after that. A few hours later, I went to a bar &#038; grill with my roommates, ate some BBQ wings and had a few beers. I came home a little after 11pm and the power was out! Energy: 90%</p>
<p>I fell asleep around midnight, but I didn&#8217;t wake up until around 9am this morning (Friday)!</p>
<h2>Preliminary Conclusions</h2>
<p>From this weeks test, I can conclude a few things that seem to make it a lot harder to follow the schedule:</p>
<ul>
<li>Eating lots of food before sleeping</li>
<li>Eating more than one serving of meat</li>
<li>Eating &#8220;junk food&#8221; (aka, frozen pizzas and ice cream)</li>
<li>Any amount of alcohol</li>
</ul>
<p>I was thinking of adding &#8220;exercise&#8221; to the list, but the reality is that I had a frozen pizza before playing and ice cream right after playing. I&#8217;ll be playing tennis again next Tuesday, so I&#8217;ll make sure to eat healthy that day and see if I still oversleep after the exercise.</p>
<h2>Discussion</h2>
<p>It is said that it takes 30 days to build up a habit. If I&#8217;m going to really test this biphasic thing, I&#8217;m going to play it at least that long. Hopefully I&#8217;ll have less slipups this coming week. I&#8217;ll especially try to following my own advice above (eat less junk, etc).</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Biphasic+Sleep+Schedule+-+Week+1+Summary&amp;link=http://blog.pnapieralski.com/sleep/biphasic-sleep-schedule-week-1-summary/&amp;notes=Today%20is%20day%208%20of%20my%20new%20sleep%20schedule%20and%20it%27s%20going%20good%20so%20far.%20Here%27s%20a%20summary%20of%20the%20week.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Biphasic+Sleep+Schedule+-+Week+1+Summary&amp;link=http://blog.pnapieralski.com/sleep/biphasic-sleep-schedule-week-1-summary/&amp;notes=Today%20is%20day%208%20of%20my%20new%20sleep%20schedule%20and%20it%27s%20going%20good%20so%20far.%20Here%27s%20a%20summary%20of%20the%20week.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Biphasic+Sleep+Schedule+-+Week+1+Summary&amp;link=http://blog.pnapieralski.com/sleep/biphasic-sleep-schedule-week-1-summary/&amp;notes=Today%20is%20day%208%20of%20my%20new%20sleep%20schedule%20and%20it%27s%20going%20good%20so%20far.%20Here%27s%20a%20summary%20of%20the%20week.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Biphasic+Sleep+Schedule+-+Week+1+Summary&amp;link=http://blog.pnapieralski.com/sleep/biphasic-sleep-schedule-week-1-summary/&amp;notes=Today%20is%20day%208%20of%20my%20new%20sleep%20schedule%20and%20it%27s%20going%20good%20so%20far.%20Here%27s%20a%20summary%20of%20the%20week.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Biphasic+Sleep+Schedule+-+Week+1+Summary&amp;link=http://blog.pnapieralski.com/sleep/biphasic-sleep-schedule-week-1-summary/&amp;notes=Today%20is%20day%208%20of%20my%20new%20sleep%20schedule%20and%20it%27s%20going%20good%20so%20far.%20Here%27s%20a%20summary%20of%20the%20week.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Biphasic+Sleep+Schedule+-+Week+1+Summary&amp;link=http://blog.pnapieralski.com/sleep/biphasic-sleep-schedule-week-1-summary/&amp;notes=Today%20is%20day%208%20of%20my%20new%20sleep%20schedule%20and%20it%27s%20going%20good%20so%20far.%20Here%27s%20a%20summary%20of%20the%20week.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.pnapieralski.com/sleep/biphasic-sleep-schedule-week-1-summary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Experimental Sleep Schedule</title>
		<link>http://blog.pnapieralski.com/sleep/experimental-sleep-schedule/</link>
		<comments>http://blog.pnapieralski.com/sleep/experimental-sleep-schedule/#comments</comments>
		<pubDate>Fri, 28 May 2010 11:36:18 +0000</pubDate>
		<dc:creator>Phillip Napieralski</dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://blog.pnapieralski.com/?p=41</guid>
		<description><![CDATA[You know that energetic feeling you get after a great night of sleep? That is the time I tend to be most productive. In fact, I didn't realize this until recently... but during the busiest times of my college career, I was actually a biphasic sleeper. I would get 6-7 hours of sleep at night and grab a ~30 minute nap sometime between lunch and dinner (the so called "siesta" time).]]></description>
			<content:encoded><![CDATA[<h2>What?</h2>
<p>You know that energetic feeling you get after a great night of sleep? That is the time I tend to be most productive. In fact, I didn&#8217;t realize this until recently&#8230; but during the busiest times of my college career, I was actually a biphasic sleeper. I would get 6-7 hours of sleep at night and grab a 20 minute nap sometime between lunch and dinner (the so called &#8220;siesta&#8221; time).</p>
<p>Studies have shown time and again that <a href="http://www.thecrimson.harvard.edu/article/2002/6/5/naps-may-increase-productivity-harvard-study/">nappers are more efficient people</a>. Some countries even have &#8220;house rules&#8221; where very few people call each other <a href="http://en.wikipedia.org/wiki/Siesta#Siesta_in_other_cultures">during the 3pm-5pm hours</a>. However, the latter is most likely because those countries tend to eat the most during lunchtime, which inevitably causes a person to crash. But, if you just had a BIG lunch and you&#8217;re feeling tired right afterwards&#8230; why would you continue attempting to work? Why not sleep now, and pick it up later feeling refreshed?</p>
<h2>Why?</h2>
<p>Lately I&#8217;ve been really packing on the sleep pounds. I just graduated with my B.S. degree (about to head to graduate school in the fall), and this summer I&#8217;m doing freelance work. I love freelancing, but it doesn&#8217;t require a set sleep schedule. While I was going no more than 8 hours each day/night during the school year, I&#8217;ve been sleeping up 9-10 hours each night since summer started, while waking up slightly later each day. I suspect that if this keeps going, I&#8217;ll find myself sleeping 10pm to 7pm and completely miss daylight! Well, to avoid that&#8230; I&#8217;m going to implement a new sleep schedule that takes advantage of that midday siesta too!</p>
<h2>Modus Operandi</h2>
<p>Technically, it&#8217;s called a biphasic sleep schedule. The plan is to get 4.5 hours of sleep starting at around 12am (midnight), and another 90 minute nap sometime between lunch and dinner. </p>
<p>I&#8217;ve also heard (anecdotal evidence) that people who are vegetarian, or even vegan, tend to require less sleep. I can&#8217;t say for sure if this is true, but I&#8217;m attempting to make the transition to a biphasic schedule a little easier by eating less meat. I&#8217;m also completely eliminating fast food from my diet.</p>
<p>If I can change from sleeping 9-10 hours a night to this new schedule of 6 hours, imagine how much more time I will have for work and other things! Consider the average recommended amount of sleep (8 hours) vs what I&#8217;ll be getting (6 hours). That means, if I keep to the above schedule, I&#8217;ll be gaining 2 hours each day over the recommended value. That&#8217;s 730 extra hours per year, or 30 extra days per year. That means, I have a whole month of things to accomplish over the average person. Imagine what I can accomplish in one month!</p>
<p>Is it really possibly for me to go from 9 hours to 6 hours? I think so. I did it for whole semesters before. The 9 hours thing was simply out of a lack of structure of my day. I also noticed that I&#8217;ve been yawning much more after starting the 9 hours sleep gig versus when I was in school (perhaps I&#8217;ve been oversleeping). The only thing a person needs each day/night is <a href="http://en.wikipedia.org/wiki/Sleep#Stages_of_sleep">~4 complete sleep cycles</a> and if a sleep cycle takes ~90 minutes to achieve, I&#8217;m meeting the requirement!</p>
<h2>Conclusion</h2>
<p>That&#8217;s all for now. I don&#8217;t suspect to have too much difficulty with this, but I&#8217;ll definitely give a weekly update.</p>
<p>If this goes really well, I may even try a <a href="http://en.wikipedia.org/wiki/Polyphasic_sleep">polyphasic experiment</a> in the future.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Experimental+Sleep+Schedule&amp;link=http://blog.pnapieralski.com/sleep/experimental-sleep-schedule/&amp;notes=You%20know%20that%20energetic%20feeling%20you%20get%20after%20a%20great%20night%20of%20sleep%3F%20That%20is%20the%20time%20I%20tend%20to%20be%20most%20productive.%20In%20fact%2C%20I%20didn%27t%20realize%20this%20until%20recently...%20but%20during%20the%20busiest%20times%20of%20my%20college%20career%2C%20I%20was%20actually%20a%20biphasic%20sleeper.%20I%20would%20get%206-7%20hours%20of%20sleep%20at%20night%20and%20grab%20a%20%7E30%20minute%20nap%20sometime%20between%20lunch%20and%20dinner%20%28the%20so%20called%20%22siesta%22%20time%29.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Experimental+Sleep+Schedule&amp;link=http://blog.pnapieralski.com/sleep/experimental-sleep-schedule/&amp;notes=You%20know%20that%20energetic%20feeling%20you%20get%20after%20a%20great%20night%20of%20sleep%3F%20That%20is%20the%20time%20I%20tend%20to%20be%20most%20productive.%20In%20fact%2C%20I%20didn%27t%20realize%20this%20until%20recently...%20but%20during%20the%20busiest%20times%20of%20my%20college%20career%2C%20I%20was%20actually%20a%20biphasic%20sleeper.%20I%20would%20get%206-7%20hours%20of%20sleep%20at%20night%20and%20grab%20a%20%7E30%20minute%20nap%20sometime%20between%20lunch%20and%20dinner%20%28the%20so%20called%20%22siesta%22%20time%29.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Experimental+Sleep+Schedule&amp;link=http://blog.pnapieralski.com/sleep/experimental-sleep-schedule/&amp;notes=You%20know%20that%20energetic%20feeling%20you%20get%20after%20a%20great%20night%20of%20sleep%3F%20That%20is%20the%20time%20I%20tend%20to%20be%20most%20productive.%20In%20fact%2C%20I%20didn%27t%20realize%20this%20until%20recently...%20but%20during%20the%20busiest%20times%20of%20my%20college%20career%2C%20I%20was%20actually%20a%20biphasic%20sleeper.%20I%20would%20get%206-7%20hours%20of%20sleep%20at%20night%20and%20grab%20a%20%7E30%20minute%20nap%20sometime%20between%20lunch%20and%20dinner%20%28the%20so%20called%20%22siesta%22%20time%29.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Experimental+Sleep+Schedule&amp;link=http://blog.pnapieralski.com/sleep/experimental-sleep-schedule/&amp;notes=You%20know%20that%20energetic%20feeling%20you%20get%20after%20a%20great%20night%20of%20sleep%3F%20That%20is%20the%20time%20I%20tend%20to%20be%20most%20productive.%20In%20fact%2C%20I%20didn%27t%20realize%20this%20until%20recently...%20but%20during%20the%20busiest%20times%20of%20my%20college%20career%2C%20I%20was%20actually%20a%20biphasic%20sleeper.%20I%20would%20get%206-7%20hours%20of%20sleep%20at%20night%20and%20grab%20a%20%7E30%20minute%20nap%20sometime%20between%20lunch%20and%20dinner%20%28the%20so%20called%20%22siesta%22%20time%29.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Experimental+Sleep+Schedule&amp;link=http://blog.pnapieralski.com/sleep/experimental-sleep-schedule/&amp;notes=You%20know%20that%20energetic%20feeling%20you%20get%20after%20a%20great%20night%20of%20sleep%3F%20That%20is%20the%20time%20I%20tend%20to%20be%20most%20productive.%20In%20fact%2C%20I%20didn%27t%20realize%20this%20until%20recently...%20but%20during%20the%20busiest%20times%20of%20my%20college%20career%2C%20I%20was%20actually%20a%20biphasic%20sleeper.%20I%20would%20get%206-7%20hours%20of%20sleep%20at%20night%20and%20grab%20a%20%7E30%20minute%20nap%20sometime%20between%20lunch%20and%20dinner%20%28the%20so%20called%20%22siesta%22%20time%29.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Experimental+Sleep+Schedule&amp;link=http://blog.pnapieralski.com/sleep/experimental-sleep-schedule/&amp;notes=You%20know%20that%20energetic%20feeling%20you%20get%20after%20a%20great%20night%20of%20sleep%3F%20That%20is%20the%20time%20I%20tend%20to%20be%20most%20productive.%20In%20fact%2C%20I%20didn%27t%20realize%20this%20until%20recently...%20but%20during%20the%20busiest%20times%20of%20my%20college%20career%2C%20I%20was%20actually%20a%20biphasic%20sleeper.%20I%20would%20get%206-7%20hours%20of%20sleep%20at%20night%20and%20grab%20a%20%7E30%20minute%20nap%20sometime%20between%20lunch%20and%20dinner%20%28the%20so%20called%20%22siesta%22%20time%29.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.pnapieralski.com/sleep/experimental-sleep-schedule/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

