<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phillip Napieralski &#187; Uncategorized</title>
	<atom:link href="http://blog.pnapieralski.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pnapieralski.com</link>
	<description>Programmer, Engineer, Researcher.</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raycast Engine Progress 3</title>
		<link>http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-3/</link>
		<comments>http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-3/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:40:47 +0000</pubDate>
		<dc:creator>Phillip Napieralski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pnapieralski.com/?p=107</guid>
		<description><![CDATA[Floor casting After I added a quick prototype of floor-casting, it was obvious the technique I&#8217;m familiar with (from the permadi tutorials) would be too slow for the android version. There is definitely a way to speed this up, but I&#8217;ve removed the floor casting for now until I come up with an alternative method [...]]]></description>
			<content:encoded><![CDATA[<h2>Floor casting</h2>
<p>After I added a quick prototype of floor-casting, it was obvious the technique I&#8217;m familiar with (from the permadi tutorials) would be too slow for the android version. There is definitely a way to speed this up, but I&#8217;ve removed the floor casting for now until I come up with an alternative method that is faster.</p>
<h2>Textured Walls</h2>
<p>The big addition though is that I now have the ability to texture walls. Check out the screenshot!<br />
<a href="http://blog.pnapieralski.com/wp-content/uploads/2011/12/progress3.png" rel="shadowbox[sbpost-107];player=img;"><img src="http://blog.pnapieralski.com/wp-content/uploads/2011/12/progress3-300x224.png" alt="" title="progress3" width="300" height="224" class="alignnone size-medium wp-image-108" /></a></p>
<h2>Next Steps</h2>
<p>Now, I need to modularize my code. It should be easy for someone to change the map (perhaps load it as a png/bmp) and it should also be easy to change the texture on each of the walls. Once the code is squared away, I plan to add sprite support. Then I&#8217;ll be ready for a Wolfenstein-like game.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+3&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-3/&amp;notes=Floor%20casting%0D%0AAfter%20I%20added%20a%20quick%20prototype%20of%20floor-casting%2C%20it%20was%20obvious%20the%20technique%20I%27m%20familiar%20with%20%28from%20the%20permadi%20tutorials%29%20would%20be%20too%20slow%20for%20the%20android%20version.%20There%20is%20definitely%20a%20way%20to%20speed%20this%20up%2C%20but%20I%27ve%20removed%20the%20floor%20casting%20for%20now%20until%20I%20come%20up%20with%20an%20alter&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+3&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-3/&amp;notes=Floor%20casting%0D%0AAfter%20I%20added%20a%20quick%20prototype%20of%20floor-casting%2C%20it%20was%20obvious%20the%20technique%20I%27m%20familiar%20with%20%28from%20the%20permadi%20tutorials%29%20would%20be%20too%20slow%20for%20the%20android%20version.%20There%20is%20definitely%20a%20way%20to%20speed%20this%20up%2C%20but%20I%27ve%20removed%20the%20floor%20casting%20for%20now%20until%20I%20come%20up%20with%20an%20alter&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+3&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-3/&amp;notes=Floor%20casting%0D%0AAfter%20I%20added%20a%20quick%20prototype%20of%20floor-casting%2C%20it%20was%20obvious%20the%20technique%20I%27m%20familiar%20with%20%28from%20the%20permadi%20tutorials%29%20would%20be%20too%20slow%20for%20the%20android%20version.%20There%20is%20definitely%20a%20way%20to%20speed%20this%20up%2C%20but%20I%27ve%20removed%20the%20floor%20casting%20for%20now%20until%20I%20come%20up%20with%20an%20alter&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+3&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-3/&amp;notes=Floor%20casting%0D%0AAfter%20I%20added%20a%20quick%20prototype%20of%20floor-casting%2C%20it%20was%20obvious%20the%20technique%20I%27m%20familiar%20with%20%28from%20the%20permadi%20tutorials%29%20would%20be%20too%20slow%20for%20the%20android%20version.%20There%20is%20definitely%20a%20way%20to%20speed%20this%20up%2C%20but%20I%27ve%20removed%20the%20floor%20casting%20for%20now%20until%20I%20come%20up%20with%20an%20alter&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+3&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-3/&amp;notes=Floor%20casting%0D%0AAfter%20I%20added%20a%20quick%20prototype%20of%20floor-casting%2C%20it%20was%20obvious%20the%20technique%20I%27m%20familiar%20with%20%28from%20the%20permadi%20tutorials%29%20would%20be%20too%20slow%20for%20the%20android%20version.%20There%20is%20definitely%20a%20way%20to%20speed%20this%20up%2C%20but%20I%27ve%20removed%20the%20floor%20casting%20for%20now%20until%20I%20come%20up%20with%20an%20alter&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+3&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-3/&amp;notes=Floor%20casting%0D%0AAfter%20I%20added%20a%20quick%20prototype%20of%20floor-casting%2C%20it%20was%20obvious%20the%20technique%20I%27m%20familiar%20with%20%28from%20the%20permadi%20tutorials%29%20would%20be%20too%20slow%20for%20the%20android%20version.%20There%20is%20definitely%20a%20way%20to%20speed%20this%20up%2C%20but%20I%27ve%20removed%20the%20floor%20casting%20for%20now%20until%20I%20come%20up%20with%20an%20alter&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raycast Engine Progress 2</title>
		<link>http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-2/</link>
		<comments>http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:11:05 +0000</pubDate>
		<dc:creator>Phillip Napieralski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pnapieralski.com/?p=104</guid>
		<description><![CDATA[Switch to LibGDX I really wanted to make my raycast engine compatible with cell phones, but I also wanted to be able to play it on my own machine. Because of this, I decided to switch my raycast engine from QT over to the java based LibGDX. This allows me to run the same project [...]]]></description>
			<content:encoded><![CDATA[<h2>Switch to LibGDX</h2>
<p>I really wanted to make my raycast engine compatible with cell phones, but I also wanted to be able to play it on my own machine. Because of this, I decided to switch my raycast engine from QT over to the java based <a href="http://libgdx.badlogicgames.com/">LibGDX</a>. This allows me to run the same project on my desktop AND my Droid X phone. Seriously, LibGDX is great!</p>
<h2>Progress update</h2>
<p>I find the project to be moving a lot quicker now that I&#8217;m in JAVA and using the easy-to-use LibGDX. Checkout a screenshot of the current state below.<br />
<a href="http://blog.pnapieralski.com/wp-content/uploads/2011/12/raycast2.png" rel="shadowbox[sbpost-104];player=img;"><img src="http://blog.pnapieralski.com/wp-content/uploads/2011/12/raycast2-300x222.png" alt="" title="raycast2" width="300" height="222" class="alignnone size-medium wp-image-105" /></a></p>
<p>It features one joystick (on the android version) that allows you to move around a simple room. </p>
<h2>Next steps</h2>
<p>Next, I plan to implement floor and ceiling casting. Tutorial for the algorithm can be found at <a href="http://www.permadi.com/tutorial/raycast/rayc11.html#DRAWING FLOORS">permadi</a>. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+2&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-2/&amp;notes=Switch%20to%20LibGDX%0D%0AI%20really%20wanted%20to%20make%20my%20raycast%20engine%20compatible%20with%20cell%20phones%2C%20but%20I%20also%20wanted%20to%20be%20able%20to%20play%20it%20on%20my%20own%20machine.%20Because%20of%20this%2C%20I%20decided%20to%20switch%20my%20raycast%20engine%20from%20QT%20over%20to%20the%20java%20based%20LibGDX.%20This%20allows%20me%20to%20run%20the%20same%20project%20on%20my%20desktop%20AND%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+2&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-2/&amp;notes=Switch%20to%20LibGDX%0D%0AI%20really%20wanted%20to%20make%20my%20raycast%20engine%20compatible%20with%20cell%20phones%2C%20but%20I%20also%20wanted%20to%20be%20able%20to%20play%20it%20on%20my%20own%20machine.%20Because%20of%20this%2C%20I%20decided%20to%20switch%20my%20raycast%20engine%20from%20QT%20over%20to%20the%20java%20based%20LibGDX.%20This%20allows%20me%20to%20run%20the%20same%20project%20on%20my%20desktop%20AND%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+2&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-2/&amp;notes=Switch%20to%20LibGDX%0D%0AI%20really%20wanted%20to%20make%20my%20raycast%20engine%20compatible%20with%20cell%20phones%2C%20but%20I%20also%20wanted%20to%20be%20able%20to%20play%20it%20on%20my%20own%20machine.%20Because%20of%20this%2C%20I%20decided%20to%20switch%20my%20raycast%20engine%20from%20QT%20over%20to%20the%20java%20based%20LibGDX.%20This%20allows%20me%20to%20run%20the%20same%20project%20on%20my%20desktop%20AND%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+2&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-2/&amp;notes=Switch%20to%20LibGDX%0D%0AI%20really%20wanted%20to%20make%20my%20raycast%20engine%20compatible%20with%20cell%20phones%2C%20but%20I%20also%20wanted%20to%20be%20able%20to%20play%20it%20on%20my%20own%20machine.%20Because%20of%20this%2C%20I%20decided%20to%20switch%20my%20raycast%20engine%20from%20QT%20over%20to%20the%20java%20based%20LibGDX.%20This%20allows%20me%20to%20run%20the%20same%20project%20on%20my%20desktop%20AND%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+2&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-2/&amp;notes=Switch%20to%20LibGDX%0D%0AI%20really%20wanted%20to%20make%20my%20raycast%20engine%20compatible%20with%20cell%20phones%2C%20but%20I%20also%20wanted%20to%20be%20able%20to%20play%20it%20on%20my%20own%20machine.%20Because%20of%20this%2C%20I%20decided%20to%20switch%20my%20raycast%20engine%20from%20QT%20over%20to%20the%20java%20based%20LibGDX.%20This%20allows%20me%20to%20run%20the%20same%20project%20on%20my%20desktop%20AND%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+2&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-2/&amp;notes=Switch%20to%20LibGDX%0D%0AI%20really%20wanted%20to%20make%20my%20raycast%20engine%20compatible%20with%20cell%20phones%2C%20but%20I%20also%20wanted%20to%20be%20able%20to%20play%20it%20on%20my%20own%20machine.%20Because%20of%20this%2C%20I%20decided%20to%20switch%20my%20raycast%20engine%20from%20QT%20over%20to%20the%20java%20based%20LibGDX.%20This%20allows%20me%20to%20run%20the%20same%20project%20on%20my%20desktop%20AND%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raycast Engine Progress 1</title>
		<link>http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-1/</link>
		<comments>http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-1/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:12:51 +0000</pubDate>
		<dc:creator>Phillip Napieralski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pnapieralski.com/?p=101</guid>
		<description><![CDATA[I&#8217;ve recently started building a raycasting engine using QT. Here are my (simple) results so far. Implementation I created a View based on QGraphicsView. I then added a scene to this (inherited from QGraphicsScene) which contains 240 rectangles. Each rectangle represents a slice from the raycasting algorithm (one ray = one rectangle). The math was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently started building a raycasting engine using QT. Here are my (simple) results so far.</p>

<a href='http://blog.pnapieralski.com/wp-content/uploads/2011/12/screen1.png' rel='shadowbox[sbalbum-101];player=img;' title='screen1'><img width="150" height="150" src="http://blog.pnapieralski.com/wp-content/uploads/2011/12/screen1-150x150.png" class="attachment-thumbnail" alt="screen1" title="screen1" /></a>
<a href='http://blog.pnapieralski.com/wp-content/uploads/2011/12/screen2.png' rel='shadowbox[sbalbum-101];player=img;' title='screen2'><img width="150" height="150" src="http://blog.pnapieralski.com/wp-content/uploads/2011/12/screen2-150x150.png" class="attachment-thumbnail" alt="screen2" title="screen2" /></a>

<h2>Implementation</h2>
<p>I created a View based on QGraphicsView. I then added a scene to this (inherited from QGraphicsScene) which contains 240 rectangles. Each rectangle represents a slice from the raycasting algorithm (one ray = one rectangle).</p>
<p>The math was from a tutorial I found <a href="http://www.permadi.com/tutorial/raycast/rayc1.html#INTRODUCTION" title="tutorial">online</a>. It&#8217;s really a great source to getting started.</p>
<h2>Results so far</h2>
<p>So far, I have a rectangular room that renders a solid color for walls. You are able to rotate using the mouse right now, but there are still some bugs to fix!</p>
<p>Check out the source on <a href="https://github.com/pnapieralski/RaycastEngine" title="github">github</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+1&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-1/&amp;notes=I%27ve%20recently%20started%20building%20a%20raycasting%20engine%20using%20QT.%20Here%20are%20my%20%28simple%29%20results%20so%20far.%0D%0A%0D%0A%0D%0A%0D%0AImplementation%0D%0AI%20created%20a%20View%20based%20on%20QGraphicsView.%20I%20then%20added%20a%20scene%20to%20this%20%28inherited%20from%20QGraphicsScene%29%20which%20contains%20240%20rectangles.%20Each%20rectangle%20represents%20a%20slice%20from%20the%20ray&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+1&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-1/&amp;notes=I%27ve%20recently%20started%20building%20a%20raycasting%20engine%20using%20QT.%20Here%20are%20my%20%28simple%29%20results%20so%20far.%0D%0A%0D%0A%0D%0A%0D%0AImplementation%0D%0AI%20created%20a%20View%20based%20on%20QGraphicsView.%20I%20then%20added%20a%20scene%20to%20this%20%28inherited%20from%20QGraphicsScene%29%20which%20contains%20240%20rectangles.%20Each%20rectangle%20represents%20a%20slice%20from%20the%20ray&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+1&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-1/&amp;notes=I%27ve%20recently%20started%20building%20a%20raycasting%20engine%20using%20QT.%20Here%20are%20my%20%28simple%29%20results%20so%20far.%0D%0A%0D%0A%0D%0A%0D%0AImplementation%0D%0AI%20created%20a%20View%20based%20on%20QGraphicsView.%20I%20then%20added%20a%20scene%20to%20this%20%28inherited%20from%20QGraphicsScene%29%20which%20contains%20240%20rectangles.%20Each%20rectangle%20represents%20a%20slice%20from%20the%20ray&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+1&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-1/&amp;notes=I%27ve%20recently%20started%20building%20a%20raycasting%20engine%20using%20QT.%20Here%20are%20my%20%28simple%29%20results%20so%20far.%0D%0A%0D%0A%0D%0A%0D%0AImplementation%0D%0AI%20created%20a%20View%20based%20on%20QGraphicsView.%20I%20then%20added%20a%20scene%20to%20this%20%28inherited%20from%20QGraphicsScene%29%20which%20contains%20240%20rectangles.%20Each%20rectangle%20represents%20a%20slice%20from%20the%20ray&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+1&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-1/&amp;notes=I%27ve%20recently%20started%20building%20a%20raycasting%20engine%20using%20QT.%20Here%20are%20my%20%28simple%29%20results%20so%20far.%0D%0A%0D%0A%0D%0A%0D%0AImplementation%0D%0AI%20created%20a%20View%20based%20on%20QGraphicsView.%20I%20then%20added%20a%20scene%20to%20this%20%28inherited%20from%20QGraphicsScene%29%20which%20contains%20240%20rectangles.%20Each%20rectangle%20represents%20a%20slice%20from%20the%20ray&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Raycast+Engine+Progress+1&amp;link=http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-1/&amp;notes=I%27ve%20recently%20started%20building%20a%20raycasting%20engine%20using%20QT.%20Here%20are%20my%20%28simple%29%20results%20so%20far.%0D%0A%0D%0A%0D%0A%0D%0AImplementation%0D%0AI%20created%20a%20View%20based%20on%20QGraphicsView.%20I%20then%20added%20a%20scene%20to%20this%20%28inherited%20from%20QGraphicsScene%29%20which%20contains%20240%20rectangles.%20Each%20rectangle%20represents%20a%20slice%20from%20the%20ray&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.pnapieralski.com/uncategorized/raycast-engine-progress-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Ludum Dare Entry</title>
		<link>http://blog.pnapieralski.com/uncategorized/successful-ludum-dare-entry/</link>
		<comments>http://blog.pnapieralski.com/uncategorized/successful-ludum-dare-entry/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:11:38 +0000</pubDate>
		<dc:creator>Phillip Napieralski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pnapieralski.com/?p=98</guid>
		<description><![CDATA[The Ludum Dare October 2011 challenge was to create a game in a month and make $1. I&#8217;m proud to say, I surpassed that by 60 cents! It&#8217;s barely enough to buy a candy bar, but it&#8217;s interesting how just a buck can motivate you to keep creating. Here is proof that I beat the [...]]]></description>
			<content:encoded><![CDATA[<p>The Ludum Dare October 2011 challenge was to create a game in a month and make $1. I&#8217;m proud to say, I surpassed that by 60 cents! It&#8217;s barely enough to buy a candy bar, but it&#8217;s interesting how just a buck can motivate you to keep creating. Here is proof that I beat the challenge (from Kongregate): <a href="http://blog.pnapieralski.com/wp-content/uploads/2011/11/moneymoneymoneymoney.png" rel="shadowbox[sbpost-98];player=img;"><img src="http://blog.pnapieralski.com/wp-content/uploads/2011/11/moneymoneymoneymoney-300x296.png" alt="" title="moneymoneymoneymoney" width="300" height="296" class="alignnone size-medium wp-image-99" /></a></p>
<p>Now I need to figure out a way to make REAL money from developing games.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Successful+Ludum+Dare+Entry&amp;link=http://blog.pnapieralski.com/uncategorized/successful-ludum-dare-entry/&amp;notes=The%20Ludum%20Dare%20October%202011%20challenge%20was%20to%20create%20a%20game%20in%20a%20month%20and%20make%20%241.%20I%27m%20proud%20to%20say%2C%20I%20surpassed%20that%20by%2060%20cents%21%20It%27s%20barely%20enough%20to%20buy%20a%20candy%20bar%2C%20but%20it%27s%20interesting%20how%20just%20a%20buck%20can%20motivate%20you%20to%20keep%20creating.%20Here%20is%20proof%20that%20I%20beat%20the%20challenge%20%28from%20Kongregate%29%3A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
